אזורי זמן, מדינות ואזורים
אזורי זמן (ארצות הברית)
השעות המקומיות הנוכחיות והפרשי השעות מ-UTC לפי אזור זמן (ארצות הברית). השוואה בין הפרשי השעות בינואר וביולי ומידע על הערים שברשימה.
| אזור זמן | זמן אזורי | הפרש הזמן המקומי | ינואר UTC | יולי UTC |
|---|---|---|---|---|
| America/Adak | 2026-11-03 12:39 | UTC−10:00 | UTC−10:00 | UTC−09:00 |
| America/Anchorage | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Boise | 2026-11-03 15:39 | UTC−07:00 | UTC−07:00 | UTC−06:00 |
| America/Chicago שיקגו | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Denver דנוור | 2026-11-03 15:39 | UTC−07:00 | UTC−07:00 | UTC−06:00 |
| America/Detroit | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Indianapolis | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Knox | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Indiana/Marengo | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Petersburg | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Tell_City | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Indiana/Vevay | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Vincennes | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Winamac | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Juneau | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Kentucky/Louisville | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Kentucky/Monticello | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Los_Angeles לוס אנג׳לס | 2026-11-03 14:39 | UTC−08:00 | UTC−08:00 | UTC−07:00 |
| America/Menominee | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Metlakatla | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/New_York ניו יורק | 2026-11-03 17:39 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Nome | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/North_Dakota/Beulah | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/North_Dakota/Center | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/North_Dakota/New_Salem | 2026-11-03 16:39 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Phoenix פיניקס | 2026-11-03 15:39 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Sitka | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Yakutat | 2026-11-03 13:39 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| Pacific/Honolulu הונולולו | 2026-11-03 12:39 | UTC−10:00 | UTC−10:00 | UTC−10:00 |
כללי אזורי הזמן שפורסמו עשויים להשתנות. מועדי שינוי השעון מוצגים עם תאריכים והפרשי זמן כדי להבחין בין שעות שחוזרות על עצמן. IANA 2026e
ניו יורק
America/New_York
לוס אנג׳לס
America/Los_Angeles
שיקגו
America/Chicago
סן פרנסיסקו
America/Los_Angeles
דנוור
America/Denver
פיניקס
America/Phoenix
הונולולו
Pacific/Honolulu
סן דייגו
America/Los_Angeles
סיאטל
America/Los_Angeles
וושינגטון
America/New_York
ג׳קסונוויל
America/New_York
פילדלפיה
America/New_York
דאלאס
America/Chicago
פורט וורת׳
America/Chicago
יוסטון
America/Chicago
סן אנטוניו
America/Chicago
הברונקס
America/New_York
ברוקלין
America/New_York
מנהטן
America/New_York
קווינס
America/New_York